…and how much?
Adult | Child | 16-19 | Group & Duo
Below are a sample of our group (2 adults & 2 under 16s travelling together) and our Duo return (two adults travelling there and back together) bus fares.
| Aylsham to | Group single | Group return | Duo return |
| Cromer | £ 5.80 | £ 9.40 | £ 7.10 |
| Norwich | £ 6.20 | £ 10.00 | £ 7.60 |
| Sheringham | £ 6.00 | £ 9.60 | £ 7.30 |
| Cromer to | Group single | Group return | Duo return |
| Aylsham | £ 5.80 | £ 9.40 | £ 7.10 |
| Blakeney | £ 4.60 | £ 7.20 | £ 5.30 |
| Burnham Market | £ 6.60 | £ 10.60 | £ 8.20 |
| Fakenham | £ 7.00 | £ 11.40 | £ 8.80 |
| Holt | £ 4.80 | £ 7.40 | £ 5.40 |
| Hunstanton | £ 7.60 | £ 12.20 | £ 9.50 |
| King's Lynn | £ 8.80 | £ 14.60 | £ 11.50 |
| Norwich | £ 7.00 | £ 11.40 | £ 8.80 |
| Sheringham | £ 3.40 | £ 5.00 | £ 3.40 |
| Wells next the Sea | £ 6.20 | £ 9.80 | £ 7.50 |
| Downham Market to | Group single | Group return | Duo return |
| King's Lynn | £ 6.00 | £ 9.60 | £ 7.30 |
| Southery or Ten Mile Bank | £ 4.60 | £ 7.20 | £ 5.20 |
| Fakenham to | Group single | Group return | Duo return |
| Cromer | £ 7.00 | £ 11.40 | £ 8.80 |
| Holt | £ 5.00 | £ 8.00 | £ 5.90 |
| Hunstanton | £ 7.00 | £ 11.40 | £ 8.80 |
| King's Lynn | £ 7.20 | £ 11.80 | £ 9.10 |
| Norwich (direct on X29) | £ 7.20 | £ 11.80 | £ 9.10 |
| Norwich (via Cromer) | £ 7.60 | £ 12.40 | £ 9.60 |
| Pensthorpe | £ 4.00 | £ 6.20 | £ 4.40 |
| Sheringham | £ 6.80 | £ 11.00 | £ 8.50 |
| Walsingham | £ 3.80 | £ 5.80 | £ 4.00 |
| Wells next the Sea | £ 4.20 | £ 6.60 | £ 4.70 |
| Holbeach to | Group single | Group return | Duo return |
| Long Sutton | £ 4.00 | £ 6.20 | £ 4.40 |
| King's Lynn | £ 7.40 | £ 12.20 | £ 9.50 |
| Sutton Bridge | £ 4.40 | £ 6.80 | £ 4.90 |
| Spalding | £ 5.00 | £ 8.00 | £ 5.90 |
| Wisbech | £ 6.80 | £ 11.00 | £ 8.50 |
| Holt to | Group single | Group return | Duo return |
| Cromer | £ 4.80 | £ 7.40 | £ 5.40 |
| Fakenham | £ 5.00 | £ 8.00 | £ 5.90 |
| King's Lynn | £ 8.40 | £ 13.80 | £ 10.80 |
| Norwich | £ 7.60 | £ 12.40 | £ 9.60 |
| Sheringham | £ 4.20 | £ 6.40 | £ 4.60 |
| Hunstanton to | Group single | Group return | Duo return |
| Blakeney | £ 6.80 | £ 10.80 | £ 8.30 |
| Brancaster | £ 4.60 | £ 7.20 | £ 5.30 |
| Burnham Market | £ 5.00 | £ 7.80 | £ 5.80 |
| Cromer | £ 7.60 | £ 12.20 | £ 9.50 |
| Fakenham | £ 7.00 | £ 11.40 | £ 8.80 |
| King's Lynn | £ 7.00 | £ 12.00 | £ 9.00 |
| Sheringham | £ 7.20 | £ 11.60 | £ 9.00 |
| Wells next the Sea | £ 6.20 | £ 10.00 | £ 7.60 |
| King's Lynn to | Group single | Group return | Duo return |
| Blakeney | £ 8.40 | £ 13.60 | £ 10.70 |
| Burnham Market | £ 8.20 | £ 13.20 | £ 10.40 |
| Cromer | £ 8.80 | £ 14.60 | £ 11.50 |
| Downham Market | £ 6.00 | £ 9.60 | £ 7.30 |
| Fairstead | £ 3.00 | £ 4.80 | £ 2.80 |
| Fakenham | £ 7.20 | £ 11.80 | £ 9.10 |
| Gayton or Grimston | £ 4.80 | £ 7.60 | £ 5.60 |
| Holbeach | £ 7.40 | £ 12.20 | £ 9.50 |
| Holt | £ 8.40 | £ 13.80 | £ 10.80 |
| Hunstanton | £ 7.00 | £ 12.00 | £ 9.00 |
| Long Sutton | £ 6.40 | £ 10.40 | £ 7.90 |
| March | £ 8.00 | £ 13.20 | £ 10.30 |
| Marham | £ 6.20 | £ 10.00 | £ 7.60 |
| North Lynn | £ 3.40 | £ 4.80 | £ 2.80 |
| Outwell (via Wisbech) | £ 7.20 | £ 11.80 | £ 9.10 |
| Q.E. Hospital | £ 3.00 | £ 4.80 | £ 2.80 |
| Sheringham | £ 8.80 | £ 14.60 | £ 11.50 |
| Spalding or Springfields | £ 8.00 | £ 13.20 | £ 10.30 |
| St Germans | £ 4.40 | £ 6.80 | £ 4.90 |
| Southery or Ten Mile Bank | £ 8.00 | £ 13.20 | £ 10.30 |
| Sutton Bridge | £ 5.60 | £ 9.00 | £ 6.80 |
| Terrington St Clement | £ 4.00 | £ 6.20 | £ 4.20 |
| Terrington St John | £ 5.20 | £ 8.20 | £ 6.10 |
| Walpole St Peter | £ 5.20 | £ 8.20 | £ 6.10 |
| Wells next the Sea | £ 8.40 | £ 13.80 | £ 10.80 |
| West Winch | £ 4.40 | £ 6.80 | £ 4.90 |
| Wisbech | £ 6.40 | £ 10.40 | £ 7.90 |
| Long Sutton to | Group single | Group return | Duo return |
| Holbeach | £ 4.00 | £ 6.20 | £ 4.40 |
| King's Lynn | £ 6.40 | £ 10.40 | £ 7.90 |
| Spalding | £ 5.60 | £ 9.00 | £ 6.80 |
| Sutton Bridge | £ 3.20 | £ 4.80 | £ 3.20 |
| Wisbech | £ 5.00 | £ 8.00 | £ 5.90 |
| March to | Group single | Group return | Duo return |
| Fridaybridge | £ 5.00 | £ 8.00 | £ 5.90 |
| Guyhirn | £ 4.00 | £ 6.20 | £ 4.40 |
| King's Lynn | £ 8.00 | £ 13.20 | £ 10.30 |
| Manea or Benwick | £ 5.80 | £ 9.40 | £ 7.10 |
| Wisbech | £ 5.00 | £ 8.00 | £ 5.90 |
| Norwich to | Group single | Group return | Duo return |
| Aylsham | £ 6.20 | £ 10.00 | £ 7.60 |
| Cromer | £ 7.00 | £ 11.40 | £ 8.80 |
| Fakenham (direct on X29) | £ 7.20 | £ 11.80 | £ 9.10 |
| Fakenham (via Cromer) | £ 7.60 | £ 12.40 | £ 9.60 |
| Holt | £ 7.60 | £ 12.40 | £ 9.60 |
| Pensthorpe | £ 7.20 | £ 11.80 | £ 9.10 |
| Sheringham | £ 7.00 | £ 11.40 | £ 8.80 |
| Wells next the Sea | £ 8.40 | £ 13.80 | £ 10.80 |
| Sheringham to | Group single | Group return | Duo return |
| Aylsham | £ 6.00 | £ 9.60 | £ 7.30 |
| Blakeney | £ 4.00 | £ 6.00 | £ 4.20 |
| Burnham Market | £ 6.40 | £ 10.20 | £ 7.80 |
| Cromer | £ 3.40 | £ 5.00 | £ 3.40 |
| Fakenham | £ 6.80 | £ 11.00 | £ 8.50 |
| Holt | £ 4.20 | £ 6.40 | £ 4.60 |
| Hunstanton | £ 7.20 | £ 11.60 | £ 9.00 |
| King's Lynn | £ 8.80 | £ 14.60 | £ 11.50 |
| Norwich | £ 7.00 | £ 11.40 | £ 8.80 |
| Wells next the Sea | £ 5.60 | £ 8.80 | £ 6.60 |
| Spalding to | Group single | Group return | Duo return |
| Holbeach | £ 5.00 | £ 8.00 | £ 5.90 |
| King's Lynn | £ 8.00 | £ 13.20 | £ 10.30 |
| Long Sutton | £ 5.60 | £ 9.00 | £ 6.80 |
| Springfields | £ 3.20 | £ 4.80 | £ 3.20 |
| Sutton Bridge | £ 6.20 | £ 10.00 | £ 7.60 |
| Wisbech | £ 7.20 | £ 11.80 | £ 9.10 |
| Sutton Bridge to | Group single | Group return | Duo return |
| Holbeach | £ 4.40 | £ 6.80 | £ 4.90 |
| Long Sutton | £ 3.20 | £ 4.80 | £ 3.20 |
| King's Lynn | £ 5.60 | £ 9.00 | £ 6.80 |
| Spalding | £ 6.20 | £ 10.00 | £ 7.60 |
| Wisbech | £ 4.60 | £ 7.20 | £ 5.20 |
| Wells next the Sea to | Group single | Group return | Duo return |
| Blakeney | £ 4.20 | £ 6.40 | £ 4.60 |
| Burnham Market | £ 4.00 | £ 6.20 | £ 4.40 |
| Cromer | £ 6.20 | £ 9.80 | £ 7.50 |
| Fakenham | £ 4.20 | £ 6.60 | £ 4.70 |
| Hunstanton | £ 6.20 | £ 10.00 | £ 7.60 |
| King's Lynn | £ 8.40 | £ 13.80 | £ 10.80 |
| Norwich | £ 8.40 | £ 13.80 | £ 10.80 |
| Sheringham | £ 5.60 | £ 8.80 | £ 6.60 |
| Walsingham | £ 3.80 | £ 5.80 | £ 4.00 |
| Wisbech to | Group single | Group return | Duo return |
| Fridaybridge | £ 5.00 | £ 8.00 | £ 5.90 |
| Holbeach | £ 6.80 | £ 11.00 | £ 8.50 |
| King's Lynn | £ 6.40 | £ 10.40 | £ 7.90 |
| Long Sutton | £ 5.00 | £ 8.00 | £ 5.90 |
| Manea or Benwick | £ 6.00 | £ 9.60 | £ 7.30 |
| March | £ 5.00 | £ 8.00 | £ 5.90 |
| Outwell | £ 5.60 | £ 9.00 | £ 6.80 |
| Spalding | £ 7.20 | £ 11.80 | £ 9.10 |
| Sutton Bridge | £ 4.60 | £ 7.20 | £ 5.20 |
| Terrington St John | £ 5.40 | £ 8.60 | £ 6.40 |
| Tydd St Mary | £ 4.20 | £ 6.60 | £ 4.70 |
| Walpole St Peter | £ 4.40 | £ 6.80 | £ 4.90 |
| Walsoken (on the 66) | £ 4.00 | £ 6.00 | £ 3.70 |
| West Walton | £ 4.00 | £ 6.20 | £ 4.40 |
| Wisbech St Mary | £ 4.00 | £ 6.20 | £ 4.40 |
Correct from 6 April 2010
We have a wide range of fares and tickets available to make your journey as hassle-free and inexpensive as we can. Buy any of them from the driver when you get on the bus.
Almost all are available in adult, under-16 and 16-19 versions. Up to two under- fives go free when travelling with any fare-paying passenger or adult using an over-60s bus pass. We accept over-60s and disabled persons' free bus passes but you’ll need to check with your district council on when and where you can use them.
Don't forget to keep checking this website and notices on buses for further special offers.
Eyes down for the whole range...
One-way ticket – does what it says on the tin, A to B.
Day return ticket - for when you’re coming back again, and around 25% cheaper than buying two singles.
Duo return ticket – for two adults travelling there and back together, with 15% discount for both of you on the cost of a normal day return.
Through fares – on many of our routes you can buy a one-way or day return ticket allowing you to change buses mid-way, for example between Wells and Norwich or between Downham Market and Wisbech.
Explorer ticket - for a day's unlimited travel on any Norfolk Green or Coasthopper bus, and also accepted on any Konectbus service too. £8 adults, £7 16-19s, £6 under-16s and £15 for two adults and two under-16s travelling together.
LynnGo - unlimited travel on any Norfolk Green bus in the area within Freebridge, Saddlebow Road, Hardwick Tesco, QE Hospital and Knights Hill – 1 day £1.90, 1 week £5, 1 month £15, with under-16 and 16-19 versions available too.
Group travel - for two adults and two under-16s (or one adult and three under-16s) travelling together, discounted one-way and return tickets are available on almost any journey. The price is two times the adult rate plus £1 - so the under 16s go for as little as 25p each way. Ideal for a family day out.
Weekly ticket – available for almost all journeys for those of you lucky enough to travel on our buses every day, and cheaper than buying five return tickets. And when you’re not using it, lend it to someone else!
Coasthopper Rover ticket – unlimited travel between King's Lynn and Cromer on Coasthopper and 35 buses all day. £7 adults, £6 16-19s, £5 under-16s and £13 for two adults and two under-16s travelling together. New 3 and 7 consecutive day versions are now available too.
Bittern Rover ticket – a day's unlimited travel on Coasthopper buses between Hunstanton and Sheringham and on Bittern Line trains between Sheringham and Norwich. Buy on the bus or on the train. £7 adult or £3.50 for under-16s.
Dogs – we don't charge for dogs, but our drivers have the right to refuse to carry dogs on the bus if they are considered a risk to other passengers. Assistance dogs are always welcome.
